Scopus Citedness
| Metric | Value |
|---|---|
| Total Articles | 15 |
| Total Citations | 20 |
| Average Citations per Article | 1.33 |
| No. | Article Title | Year | Volume (Issue) | Citation |
|---|---|---|---|---|
| 1 | An Expert System for Early Detection of Mental Health Conditions Using Certainty Factor and DASS-42 | 2026 | 4(1) | 1 |
| 2 | Analysis of User Reviews for The MyTelkomsel App Using Naïve Bayes and Random Forest Methods | 2026 | 4(1) | 2 |
| 3 | Design and Evaluation of a Decision Support System for Classifying Tourism Site Crowding and Recommending Governance Responses in Bunaken National Park | 2026 | 4(1) | 2 |
| 4 | Improving FAQ Retrieval for Academic Regulations Using Semantic Embeddings and LLM Question Augmentation | 2026 | 4(1) | 1 |
| 5 | Testing of Web-Based Learning Media Information Systems with White Box and Black Box Testing | 2025 | 3(1) | 1 |
| 6 | Analysis of Testing of Web-Based E-Raport Information Systems Using Black Box and White Box Methods | 2025 | 3(1) | 1 |
| 7 | A Qualitative Synthesis of Artificial Intelligence Adoption in MSMEs: Insights into Opportunities and Challenges | 2025 | 3(2) | 2 |
| 8 | Hand Pose Classification Using MediaPipe Hands and CNN-LSTM for Augmented Reality-Based Intravenous Infusion Learning | 2025 | 3(2) | 1 |
| 9 | Applied Mathematical Modeling for 3D Kinematic Spatial Reconstruction in a Low-Cost Monocular Webcam-Based Squat Analysis System | 2025 | 3(1) | 1 |
| 10 | The Influence of Marketing Mix on Consumer Purchase Patterns Using the Apriori Data Mining Algorithm | 2025 | 3(2) | 1 |
| 11 | From Digital Shopping Experience to Social Influence: Examining the Roles of Online Shopping Experience and Influencer Marketing in Shaping Consumer Trust and Loyalty in E-Commerce | 2025 | 3(1) | 2 |
| 12 | Rancang Bangun Sistem Pendataan Jual Beli Tanah Menggunakan Metode Rapid Application Development | 2023 | 1(1) | 1 |
| 13 | Pengujian Sistem Informasi Parkir Berbasis Web pada UIN SUSKA Riau Menggunakan White Box dan Black Box Testing | 2023 | 1(1) | 2 |
| 14 | Perancangan dan Implementasi Sistem Informasi Absensi Berbasis Web Menggunakan Metode Agile Software Development | 2023 | 1(1) | 1 |
| 15 | Rancang Bangun Sistem Informasi Pengumuman Kelulusan Siswa Berbasis Web Menggunakan Metode Agile | 2023 | 1(2) | 1 |

