Scopus Citedness
| No. | Tahun | Judul Artikel | Sitasi |
|---|---|---|---|
| 1 | 2025 | Transformation of Management Information Systems in the Digital Era: Integration of Big Data, Artificial Intelligence, and Strategic Decision-Making | 1 |
| 2 | 2025 | Organizational Culture as a Driver of Technology Innovation Management: A Qualitative Review | 1 |
| 3 | 2025 | Brand Image and Pricing as Determinants of Consumer Purchase Decisions | 1 |
| 4 | 2025 | Leadership, Entrepreneurial Characteristics, and MSME Performance: The Mediating Role of Interpersonal Communication | 1 |
| 5 | 2025 | Digital Readiness and Social Capital in Shaping Entrepreneurial Intentions: The Mediating Role of Risk Tolerance Among University Students | 1 |
| 6 | 2024 | Sharia Fintech: The Collaboration of Information Technology and Morality as a Financing Instrument for the Future | 3 |
| 7 | 2023 | Implementation of Agile Method in Employee Attendance Information Systems | 1 |
| 8 | 2023 | Analysis of Web-Based E-Commerce Testing Using Black Box and White Box Methods | 2 |
| 9 | 2023 | Key Drivers of Police Performance (Personnel Teaching Staff Coordinator): Leadership, Work Discipline, Personal Competence, and Interpersonal Communication | 1 |



